ScanVest ~ Advanced System Testing Software
  Training > Tutorials > BodhiGold Troubleshooting > Dividend Adjustment
 Data being adjusted for ASX Dividends
In December 2004 we started to receive dividend information with our Australian Stock Exchange Equity data. The majority of our clients did not expect to see dividend adjustments in the data so we have turned it off by default in the latest versions.

Information Concerning this Problem
Who is affected by this error? Only clients downloading the Australian Stock Exchange Equities, who haven't upgraded recently.
When did this problem begin? 21-Dec-2004
When was this problem corrected? 24-Feb-2005
What versions of BodhiGold are effected? Any earlier than Version 4.0.0.107

We have provided a list below of all dividends that have been applied in BodhiGold from the period 21-Dec-2004 to 24-Feb-2005. If you want to reverse any of these adjustments out of your database please follow the example below. If you did not receive our notices informing you of this issue and did not upgrade your software on 24-Feb-2005, you can obtain later dividend factors by using the Monitor in BodhiGold (View>Monitor, select the date, click on the Equity tab, then the Modified tab). You may prefer to purchase a new historical data disk, which gives you the choice of applying the dividend information.

Dividends from 21-Dec-2004 to 24-Feb-2005
DECEMBER 2004 FEBUARY Cont... FEBUARY Cont...
ATM200412210.9787 CBA200502140.9768 ARG200502210.9826
DUE200412230.9623 WES200502140.9868 TEL200502210.9848
IEF200412230.9593 AGG200502140.9911 IIN200502210.993
HDF200412230.9956 CIN200502140.9874 HSN200502220.9804
CPA200412230.9631 CIY200502140.9737 ESS200502220.9695
CNP200412230.9717 COS200502140.9765 WCG200502220.9938
ALZ200412230.9759 PMC200502140.977 WCB200502220.9979
HLY*200412230.9843 ROK200502140.9756 SRP200502220.9932
OCV*200412240.9475 RUP200502140.9877 FLT200502220.986
SLF200412310.9839 SPC*200502150.9855 EXL200502220.9875
WDP*200412310.9624 CCL200502150.9814 CVC200502220.9897
  CXP200502150.9871 CHO200502220.9853
JANUARY 2005 GPT200502160.9849 HPX200502220.9858
SCF200501100.9791 EAC200502160.7403 RCD200502230.978
AFL200501100.9828 BKI200502160.9825 BLD200502230.9742
NFD200501110.9843 LLC200502160.9798 WMR200502230.9743
MHI200501210.9655 MLT200502160.984 HJB200502230.9769
OPS*200501250.9659 TMO200502170.9864 CHQ200502230.9881
BRK200501280.9869 ALS200502180.9773 BOL200502230.9861
AAI200501310.9958 DJW200502210.9744 AFI200502230.9843
CHY200501310.9843 TRG200502210.991 AQP200502240.9944
  PRY200502210.9859 MCR200502240.9872
FEBRUARY 2005 KOV200502210.9789 ASX200502240.98
EZL200502020.9747 JBM200502210.9647 ORG200502240.9902
CIR200502040.9296 IRI200502210.9818 AMC200502240.9763
JFM200502080.9796 GUD200502210.9688 VSL200502240.9821
LMW200502080.9753 CYA200502210.9815 SUL200502240.9938
ERA200502080.9884 CRG200502210.967 ABC200502240.976
IBA200502090.9925 COH200502210.9879 SEL200502250.9899
* These securities have since suspended from the ASX List.

    To reverse the dividend adjustment for ATM in your database/s, please do the following:
  1. Open BodhiGold.
  2. Click the Configure button.
  3. In the Finance tab, click on the + next to Australia.
  4. Click on the + next to Australian Stock Exchange.
  5. Click on Equity.
  6. Locate ATM in your list and click on it (so it is highlighted).
  7. Go to Edit>Modify.
  8. In the Date box, enter: 20041221
  9. In the Factor box, enter: 0.9787
  10. Click the UNDO button.
    This will reverse the factor from your historical data.

Caution: If you select the APPLY button instead of the UNDO button, you will apply the factor again. If you do this you will need to click the UNDO button twice. We advise you to back up your database/s before attempting to reverse any of these factors and to check that they have been applied to your database before reversing them.