In December 2004 we started to receive dividend information with our Australian Stock Exchange Equity data. The majority of our clients did not expect to see dividend adjustments in the data so we have turned it off by default in the latest versions.
| Information Concerning this Problem |
| Who is affected by this error? |
Only clients downloading the Australian Stock Exchange Equities, who haven't upgraded recently. |
| When did this problem begin? |
21-Dec-2004 |
| When was this problem corrected? |
24-Feb-2005 |
| What versions of Bodhi Freeway 2 are effected? |
Any earlier than Version 2.3.10.6 |
We have provided a list below of all dividends that have been applied in Bodhi Freeway from the period 21-Dec-2004 to 24-Feb-2005. If you want to reverse any of these adjustments out of your database please follow the example below. If you did not receive our notices informing you of this issue and did not upgrade your software on 24-Feb-2005, you can obtain later dividend factors by using the Monitor in Bodhi Freeway (View>Monitor, select the date, click on the Equity tab, then the Modified tab). You may prefer to purchase a new historical data disk, which gives you the choice of applying the dividend information.
| Dividends from 21-Dec-2004 to 24-Feb-2005 |
| DECEMBER 2004 |
FEBUARY Cont... |
FEBUARY Cont... |
| ATM | 20041221 | 0.9787 |
ERA | 20050208 | 0.9884 |
ARG | 20050221 | 0.9826 |
| DUE | 20041223 | 0.9623 |
IBA | 20050209 | 0.9925 |
TEL | 20050221 | 0.9848 |
| IEF | 20041223 | 0.9593 |
CBA | 20050214 | 0.9768 |
IIN | 20050221 | 0.993 |
| HDF | 20041223 | 0.9956 |
WES | 20050214 | 0.9868 |
HSN | 20050222 | 0.9804 |
| CPA | 20041223 | 0.9631 |
AGG | 20050214 | 0.9911 |
ESS | 20050222 | 0.9695 |
| CNP | 20041223 | 0.9717 |
CIN | 20050214 | 0.9874 |
WCG | 20050222 | 0.9938 |
| ATM | 20041221 | 0.9787 |
CIY | 20050214 | 0.9737 |
WCB | 20050222 | 0.9979 |
| DUE | 20041223 | 0.9623 |
COS | 20050214 | 0.9765 |
SRP | 20050222 | 0.9932 |
| IEF | 20041223 | 0.9593 |
PMC | 20050214 | 0.977 |
FLT | 20050222 | 0.986 |
| HDF | 20041223 | 0.9956 |
ROK | 20050214 | 0.9756 |
EXL | 20050222 | 0.9875 |
| CPA | 20041223 | 0.9631 |
RUP | 20050214 | 0.9877 |
CVC | 20050222 | 0.9897 |
| CNP | 20041223 | 0.9717 |
SPC* | 20050215 | 0.9855 |
CHO | 20050222 | 0.9853 |
| ALZ | 20041223 | 0.9759 |
CCL | 20050215 | 0.9814 |
HPX | 20050222 | 0.9858 |
| HLY | 20041223 | 0.9843 |
CXP | 20050215 | 0.9871 |
RCD | 20050223 | 0.978 |
| MFS | 20041224 | 0.9475 |
GPT | 20050216 | 0.9849 |
BLD | 20050223 | 0.9742 |
| SLF | 20041231 | 0.9839 |
EAC | 20050216 | 0.7403 |
WMR | 20050223 | 0.9743 |
| WDP* | 20041231 | 0.9624 |
BKI | 20050216 | 0.9825 |
HJB | 20050223 | 0.9769 |
| JANUARY 2005 |
LLC | 20050216 | 0.9798 |
CHQ | 20050223 | 0.9881 |
| SCF | 20050110 | 0.9791 |
MLT | 20050216 | 0.984 |
BOL | 20050223 | 0.9861 |
| AFL | 20050110 | 0.9828 |
TMO | 20050217 | 0.9864 |
AFI | 20050223 | 0.9843 |
| NFD | 20050111 | 0.9843 |
ALS | 20050218 | 0.9773 |
AQP | 20050224 | 0.9944 |
| MHI | 20050121 | 0.9655 |
DJW | 20050221 | 0.9744 |
MCR | 20050224 | 0.9872 |
| OPS* | 20050125 | 0.9659 |
TRG | 20050221 | 0.991 |
ASX | 20050224 | 0.98 |
| BRK | 20050128 | 0.9869 |
PRY | 20050221 | 0.9859 |
ORG | 20050224 | 0.9902 |
| AAI | 20050131 | 0.9958 |
KOV | 20050221 | 0.9789 |
AMC | 20050224 | 0.9763 |
| CHY | 20050131 | 0.9843 |
JBM | 20050221 | 0.9647 |
VSL | 20050224 | 0.9821 |
| FEBRUARY 2005 |
IRI | 20050221 | 0.9818 |
SUL | 20050224 | 0.9938 |
| EZL | 20050202 | 0.9747 |
GUD | 20050221 | 0.9688 |
ABC | 20050224 | 0.976 |
| CIR | 20050204 | 0.9296 |
CYA | 20050221 | 0.9815 |
SEL | 20050225 | 0.9899 |
| JFM | 20050208 | 0.9796 |
CRG | 20050221 | 0.967 |
|
| LMW | 20050208 | 0.9753 |
COH | 20050221 | 0.9879 |
|
| * These securities have since suspended from the ASX List. |
To reverse the dividend adjustment for ATM in your database/s, please do the following:
- Open Bodhi Freeway.
- Click the Finance button.
- In the Selection box, click on the + next to Australia.
- Click on the + next to Australian Stock Exchange.
- Click on Equity.
- Locate ATM in your list and click on it (so it is highlighted).
- Go to Edit>Modify.
- In the Date box, enter: 20041221
- In the Factor box, enter: 0.9787
- Click the UNDO button.
This will reverse the factor from your historical data.
Caution: If you select the APPLY button instead of the UNDO button, you will apply the factor again. If you do this you will need to click the UNDO button twice. We advise you to back up your database/s before attempting to reverse any of these factors and to check that they have been applied to your database before reversing them.
|