There is a catalog file for every market available in Bodhi Freeway 2. When using Bodhi Freeway 2 the catalog files are updated daily with any new issues/code changes etc. However, if you don't download regularly these files can become out-of-date. For this reason we update the catalog files in the first week of every month and make them available here.
| Catalog File Download | ||||||
| Exchange | Equity | Index | Option | Income | Warrant | Future |
| Australia | AUASXEQ | AUASXIN | AUASXOP | AUASXDE | AUASXWR | |
| Sydney | AUSFEOP | AUSFEFU | ||||
| London | GBLSEEQ | GBLSEIN | ||||
| New Zealand | NZNFEOP | NZNFEFU | ||||
| Singapore | SGSESEQ | SGSESIN | ||||
| AMEX | USASQEQ | USASQIN | ||||
| NASDAQ | USNMQEQ | USNMQIN | ||||
| New York | USNYQEQ | USNYQIN | ||||
| Index (Europe) | WZ03EIN | |||||
| Index (US) | WZ09WIN | |||||
| Index (AusAsian) | WZ15EIN | |||||
| Installing Catalog Files | ||||||
|
||||||
| Bodhi Freeway 2 is a discontinued program that is not supported and is incompatible with new versions of Windows such as Windows® Vista and Windows® 7. | |
| Important Notice: Bodhi Freeway Support Ended. Support for Bodhi Freeway Version 2 ceased on the 1-Jan-2012. You can continue to use Bodhi Freeway, however we will not be providing support under any circumstance. Online assistance is available on this website under the Support tab by clicking on Tutorials. We will supply registration details when required. |
|