| SDTP | 10-Year DOLLAR Swapnote (Pit Session) | Future | 15/07/2009 | LIF |
| SNTP | 10-Year EURO Swapnote (Pit Session) | Future | 24/05/2002 | LIF |
| IS1C | 10-Year Interest Rate Swap (Combined Session) | Future | 27/06/2002 | CBT |
| IS1E | 10-Year Interest Rate Swap (ECBT Session) | Future | 27/06/2002 | CBT |
| IS1P | 10-Year Interest Rate Swap (Pit Session) | Future | 27/06/2002 | CBT |
| TN1C | 10-Year US Treasury Note (Combined Session) | Future | 19/07/1999 | CBT |
| TN1E | 10-Year US Treasury Note (ECBT Session) | Future | 6/10/1999 | CBT |
| TN1P | 10-Year US Treasury Note (Pit Session) | Future | 19/07/1999 | CBT |
| TNOTE10Y | 10-Year US Treasury Note Index | Index | 16/03/1992 | CBT |
| TB1E | 13-Week US Treasury Bill (ECBT Session) | Future | 5/01/2010 | CBT |
| TBILL90D | 13-Week US Treasury Bill Index | Index | 15/07/2009 | CBT |
| EU1D | 1-Month EURO Over-night Index Average (Day Session) | Future | 15/07/2009 | EUX |
| 1LIC | 1-Month LONDON Interbank Rate Euro (Combined Session) | Future | 5/04/1990 | CME |
| 1LID | 1-Month LONDON Interbank Rate Euro (Day Session) | Future | 5/04/1990 | CME |
| 1LIG | 1-Month LONDON Interbank Rate Euro (Globex Session) | Future | 25/08/1992 | CME |
| SD2P | 2-Year DOLLAR Swapnote (Pit Session) | Future | 15/07/2009 | LIF |
| SN2P | 2-Year EURO Swapnote (Pit Session) | Future | 24/05/2002 | LIF |
| TN2C | 2-Year US Treasury Note (Combined Session) | Future | 27/10/1999 | CBT |
| TN2E | 2-Year US Treasury Note (ECBT Session) | Future | 30/11/1999 | CBT |
| TN2P | 2-Year US Treasury Note (Pit Session) | Future | 27/10/1999 | CBT |
| IR3C | 30-Day Federal Funds (Combined Session) | Future | 3/10/1988 | CBT |
| IR3E | 30-Day Federal Funds (ECBT Session) | Future | 30/08/2002 | CBT |
| IR3P | 30-Day Federal Funds (Pit Session) | Future | 3/10/1988 | CBT |
| INTRT30D | 30-Day Federal Funds Index | Index | 3/10/1988 | CBT |
| IS0C | 30-Year Interest Rate Swap (Combined Session) | Future | 15/07/2009 | CBT |
| IS0E | 30-Year Interest Rate Swap (ECBT Session) | Future | 15/07/2009 | CBT |
| IS0P | 30-Year Interest Rate Swap (Pit Session) | Future | 15/07/2009 | CBT |
| TB3C | 30-Year US Treasury Bond (Combined Session) | Future | 23/04/1999 | CBT |
| TB3E | 30-Year US Treasury Bond (ECBT Session) | Future | 23/04/1999 | CBT |
| TB3P | 30-Year US Treasury Bond (Pit Session) | Future | 23/04/1999 | CBT |
| TBOND30Y | 30-Year US Treasury Bond Index | Index | 16/03/1992 | CBT |
| OISG | 3-Month (OIS) Swaps (Globex Session) | Future | 15/07/2009 | CME |
| 3EUP | 3-Month EURIBOR (Pit Session) | Future | 8/12/1998 | LIF |
| EU3D | 3-Month EURO Interbank Offered Rates (Day Session) | Future | 4/01/1999 | EUX |
| 3STP | 3-Month STERLING (Pit Session) | Future | 4/11/1982 | LIF |
| TN3C | 3-Year US Treasury Note (Combined Session) | Future | 15/07/2009 | CBT |
| TN3E | 3-Year US Treasury Note (ECBT Session) | Future | 15/07/2009 | CBT |
| TN3P | 3-Year US Treasury Note (Pit Session) | Future | 15/07/2009 | CBT |
| SD5P | 5-Year DOLLAR Swapnote (Pit Session) | Future | 15/07/2009 | LIF |
| SN5P | 5-Year EURO Swapnote (Pit Session) | Future | 24/05/2002 | LIF |
| IS5C | 5-Year Interest Rate Swap (Combined Session) | Future | 28/07/2004 | CBT |
| IS5E | 5-Year Interest Rate Swap (ECBT Session) | Future | 28/07/2004 | CBT |
| IS5P | 5-Year Interest Rate Swap (Pit Session) | Future | 28/07/2004 | CBT |
| TN5C | 5-Year US Treasury Note (Combined Session) | Future | 30/08/1999 | CBT |
| TN5E | 5-Year US Treasury Note (ECBT Session) | Future | 29/11/1999 | CBT |
| TN5P | 5-Year US Treasury Note (Pit Session) | Future | 31/08/1999 | CBT |
| TNOTE5Y | 5-Year US Treasury Note Index | Index | 16/03/1992 | CBT |
| IS7E | 7-Year Interest Rate Swap (ECBT Session) | Future | 15/07/2009 | CBT |
| ALUD | ALUMINIUM (Day Session) | Future | 26/06/2002 | NYM |
| ALUMINUM | ALUMINIUM Index | Index | 14/11/1986 | NYM |
| A09G | Annual NOX Emission Vintage 2009 (Globex Session) | Future | 15/07/2009 | NYM |
| A10G | Annual NOX Emission Vintage 2010 (Globex Session) | Future | 15/07/2009 | NYM |
| A11G | Annual NOX Emission Vintage 2011 (Globex Session) | Future | 15/07/2009 | NYM |
| ASCE | Argus Sour CRUDE Index [ASCI] (Electronic Session) | Future | 9/12/2009 | ICE |
| ASDE | Argus Sour CRUDE Index [ASCI] Differential (Electronic Session) | Future | 9/12/2009 | ICE |
| A-CC | AUSSIE Dollar/CANADIAN Dollar Cross Rate (Combined Session) | Future | 15/07/2009 | CME |
| A-CG | AUSSIE Dollar/CANADIAN Dollar Cross Rate (Globex Session) | Future | 15/07/2009 | CME |
| A-JC | AUSSIE Dollar/JAPANESE Yen Cross Rate (Combined Session) | Future | 15/07/2009 | CME |
| A-JG | AUSSIE Dollar/JAPANESE Yen Cross Rate (Globex Session) | Future | 15/07/2009 | CME |
| A-NC | AUSSIE Dollar/NEW ZEALAND Dollar Cross Rate (Combined Session) | Future | 15/07/2009 | CME |
| A-NG | AUSSIE Dollar/NEW ZEALAND Dollar Cross Rate (Globex Session) | Future | 15/07/2009 | CME |
| AUMG | AUSSIE Dollar/US Dollar E-Micro (Globex Session) | Future | 15/07/2009 | CME |
| XACD | Australian Dollar/Canadian Dollar Cross Rate (Day Session) | Future | 1/03/2001 | NYF |
| AUD-CAD | Australian Dollar/Canadian Dollar Cross Rate Index | Index | 15/07/2009 | NYF |
| XAJD | Australian Dollar/Japanese Yen Cross Rate (Day Session) | Future | 1/03/2001 | NYF |
| AUD-JPY | Australian Dollar/Japanese Yen Cross Rate Index | Index | 15/07/2009 | NYF |
| XAND | Australian Dollar/New Zealand Dollar Cross Rate (Day Session) | Future | 22/02/2001 | NYF |
| AUD-NZD | Australian Dollar/New Zealand Dollar Cross Rate Index | Index | 15/07/2009 | NYF |
| $ADC | AUSTRALIAN Dollar/US Dollar (Combined Session) | Future | 13/01/1987 | CME |
| $ADD | AUSTRALIAN Dollar/US Dollar (Day Session) | Future | 13/01/1987 | CME |
| $ADG | AUSTRALIAN Dollar/US Dollar (Globex Session) | Future | 29/07/1992 | CME |
| AUSSIE$ | Australian Dollar/US Dollar Cross Rate Index | Index | 10/02/1986 | CME |
| LEAG | BARCLAYS US Aggregate Bond (Globex Session) | Future | 15/07/2009 | CME |
| BRREAL | BRAZILIAN Real Index | Index | 15/07/2009 | NYF |
| $BRC | BRAZILIAN Real/US Dollar (Combined Session) | Future | 15/07/2009 | CME |
| $BRD | BRAZILIAN Real/US Dollar (Day Session) | Future | 8/11/1995 | CME |
| $BRG | BRAZILIAN Real/US Dollar (Globex Session) | Future | 15/07/2009 | CME |
| BR-REAL | BRAZILIAN Real/US Dollar Index | Index | 15/07/2009 | CME |
| BCOE | BRENT Crude North Sea (Electronic Session) | Future | 17/08/1990 | ICE |
| BRENTCRD | BRENT Crude North Sea Index | Index | 17/08/1990 | ICE |
| BCDG | BRENT Crude Oil Financial (Globex Session) | Future | 15/07/2009 | NYM |
| BRENT | BRENT Crude Oil Financial Index | Index | 15/07/2009 | NYM |
| BCLG | BRENT Crude Oil Last Day (Globex Session) | Future | 8/09/2009 | NYM |
| GB-POUND | BRITISH Pound Index | Index | 1/07/1977 | CME |
| XGAD | BRITISH Pound/Australian Dollar Cross Rate (Day Session) | Future | 15/07/2009 | NYF |
| GBP-AUD | BRITISH Pound/Australian Dollar Cross Rate Index | Index | 15/07/2009 | NYF |
| XGCD | BRITISH Pound/Canadian Dollar Cross Rate (Day Session) | Future | 15/07/2009 | NYF |
| GBP-CAD | BRITISH Pound/Canadian Dollar Cross Rate Index | Index | 15/07/2009 | NYF |
| G-JC | BRITISH Pound/JAPANESE Yen Cross Rate (Combined Session) | Future | 15/07/2009 | CME |
| XGJD | BRITISH Pound/Japanese Yen Cross Rate (Day Session) | Future | 1/03/2001 | NYF |
| G-JG | BRITISH Pound/JAPANESE Yen Cross Rate (Globex Session) | Future | 15/07/2009 | CME |
| GBP-JPY | BRITISH Pound/Japanese Yen Cross Rate Index | Index | 15/07/2009 | NYF |
| XGWD | BRITISH Pound/New Zealand Dollar Cross Rate (Day Session) | Future | 15/07/2009 | NYF |
| GBP-NZD | BRITISH Pound/New Zealand Dollar Cross Rate Index | Index | 15/07/2009 | NYF |
| XGND | BRITISH Pound/Norwegian Krone Cross Rate (Day Session) | Future | 15/07/2009 | NYF |
| GBP-NOK | BRITISH Pound/Norwegian Krone Cross Rate Index | Index | 15/07/2009 | NYF |
| XGRD | BRITISH Pound/Sth African Rand Cross Rate (Day Session) | Future | 15/07/2009 | NYF |
| GBP-ZAR | BRITISH Pound/Sth African Rand Cross Rate Index | Index | 15/07/2009 | NYF |
| XGKD | BRITISH Pound/Swedish Krona Cross Rate (Day Session) | Future | 15/07/2009 | NYF |
| GBP-SEK | BRITISH Pound/Swedish Krona Cross Rate Index | Index | 15/07/2009 | NYF |
| G-SC | BRITISH Pound/SWISS Franc Cross Rate (Combined Session) | Future | 15/07/2009 | CME |
| XGSD | BRITISH Pound/Swiss Franc Cross Rate (Day Session) | Future | 22/02/2001 | NYF |
| G-SG | BRITISH Pound/SWISS Franc Cross Rate (Globex Session) | Future | 15/07/2009 | CME |
| GBP-CHF | BRITISH Pound/Swiss Franc Cross Rate Index | Index | 15/07/2009 | NYF |
| $BPC | BRITISH Pound/US Dollar (Combined Session) | Future | 13/02/1975 | CME |
| $BPD | BRITISH Pound/US Dollar (Day Session) | Future | 13/02/1975 | CME |
| $BPG | BRITISH Pound/US Dollar (Globex Session) | Future | 13/07/1992 | CME |
| SGUD | BRITISH Pound/US Dollar Cross Rate (Day Session) | Future | 14/07/2004 | NYF |
| GBP-USD | BRITISH Pound/US Dollar Cross Rate Index | Index | 15/07/2009 | NYF |
| GUMG | BRITISH Pound/US Dollar E-Micro (Globex Session) | Future | 15/07/2009 | CME |
| BUSC | BUTTER Cash-Settled (Combined Session) | Future | 15/07/2009 | CME |
| BUSG | BUTTER Cash-Settled (Globex Session) | Future | 15/07/2009 | CME |
| BUTD | BUTTER Grade AA (Day Session) | Future | 16/10/1997 | CME |
| BUTTERAA | BUTTER Grade AA Index | Index | 15/07/2009 | CME |
| BUTTER | BUTTER Index | Index | 15/07/2009 | CME |
| CANADA$ | CANADIAN Dollar Index | Index | 1/07/1977 | CME |
| C-JC | CANADIAN Dollar/JAPANESE Yen Cross Rate (Combined Session) | Future | 15/07/2009 | CME |
| XCJD | CANADIAN Dollar/Japanese Yen Cross Rate (Day Session) | Future | 1/03/2001 | NYF |
| C-JG | CANADIAN Dollar/JAPANESE Yen Cross Rate (Globex Session) | Future | 15/07/2009 | CME |
| CAD-JPY | CANADIAN Dollar/Japanese Yen Cross Rate Index | Index | 15/07/2009 | NYF |
| $CDC | CANADIAN Dollar/US Dollar (Combined Session) | Future | 17/01/1977 | CME |
| $CDD | CANADIAN Dollar/US Dollar (Day Session) | Future | 7/11/1977 | CME |
| $CDG | CANADIAN Dollar/US Dollar (Globex Session) | Future | 16/07/1992 | CME |
| CCEG | CARBON Certified Emission Reduction (Globex Session) | Future | 15/07/2009 | NYM |
| CEUG | CARBON European Union Allowance (Globex Session) | Future | 15/07/2009 | NYM |
| FDCC | CATTLE Feeder (Combined Session) | Future | 15/07/2009 | CME |
| FDCD | CATTLE Feeder (Day Session) | Future | 3/06/1976 | CME |
| FDCG | CATTLE Feeder (Globex Session) | Future | 21/10/2008 | CME |
| FEEDCTL | CATTLE Feeder Index | Index | 15/04/1991 | CME |
| LVCC | CATTLE Live USDA (Combined Session) | Future | 15/07/2009 | CME |
| LVCD | CATTLE Live USDA (Day Session) | Future | 23/02/1976 | CME |
| LVCG | CATTLE Live USDA (Globex Session) | Future | 21/10/2008 | CME |
| LIVESTR | CATTLE Live USDA Index | Index | 3/01/1990 | CME |
| CERD | Certified Emission Reductions Early December (Day Session) | Future | 11/09/2009 | EUX |
| CEMD | Certified Emission Reductions Mid December (Day Session) | Future | 2/03/2010 | EUX |
| CHEESE-B | CHEESE Barrels Index | Index | 15/07/2009 | CME |
| CHEESE-K | CHEESE Blocks Index | Index | 15/07/2009 | CME |
| R-EG | CHINA Renminbi/EURO Cross Rate (Globex Session) | Future | 15/07/2009 | CME |
| R-JG | CHINA Renminbi/JAPANESE Yen Cross Rate (Globex Session) | Future | 15/07/2009 | CME |
| $RMG | CHINESE Renminbi/US Dollar (Globex Session) | Future | 15/07/2009 | CME |
| CMXC | CME$INDEX (Combined Session) | Future | 15/07/2009 | CME |
| CMXG | CME$INDEX (Globex Session) | Future | 15/07/2009 | CME |
| CME-INDX | CME$INDEX Index | Index | 15/07/2009 | CME |
| CCAD | COAL Central Appalachian (Day Session) | Future | 12/07/2001 | NYM |
| CNCE | COAL Newcastle (Electronic Session) | Future | 15/07/2009 | ICE |
| CRYE | COAL Richards Bay (Electronic Session) | Future | 15/07/2009 | ICE |
| CRDE | COAL Rotterdam ARA (Electronic Session) | Future | 15/07/2009 | ICE |
| COCG | COCOA (Globex Session) | Future | 15/07/2009 | NYM |
| CCMD | COCOA Ivory Coast (Day Session) | Future | 19/12/1979 | NYF |
| COCOA | COCOA Ivory Coast Index | Index | 2/01/1986 | NYF |
| CCOP | COCOA No.7 (Pit Session) | Future | 1/09/1993 | LIF |
| COFG | COFFEE (Globex Session) | Future | 15/07/2009 | NYM |
| COFD | COFFEE Arabica (Day Session) | Future | 17/08/1973 | NYF |
| COFFEE | COFFEE Arabica Index | Index | 15/07/2009 | NYF |
| CORP | COFFEE Robusta (Pit Session) | Future | 13/02/2009 | LIF |
| CPEG | COLOMBIAN Peso (Globex Session) | Future | 15/07/2009 | NYM |
| CUEG | COPPER emiNY (Globex Session) | Future | 15/07/2009 | NYM |
| COPD | COPPER High Grade (Day Session) | Future | 29/07/1988 | NYM |
| COPPER | COPPER High Grade Index | Index | 4/01/1971 | NYM |
| CRST | CORN Calendar Swap (CME Clearport) | Future | 15/07/2009 | CBT |
| CRMC | CORN Mini (Combined Session) | Future | 15/07/2009 | CBT |
| CRME | CORN Mini (ECBT Session) | Future | 15/07/2009 | CBT |
| CRMP | CORN Mini (Pit Session) | Future | 13/10/1992 | CBT |
| CRNC | CORN Yellow (Combined Session) | Future | 21/04/1998 | CBT |
| CRNE | CORN Yellow (ECBT Session) | Future | 25/08/2000 | CBT |
| CRNP | CORN Yellow (Pit Session) | Future | 15/02/1968 | CBT |
| CORN | CORN Yellow Index | Index | 2/06/1969 | CBT |
| CTND | COTTON No.2 (Day Session) | Future | 22/08/1972 | NYF |
| COTG | COTTON No.2 (Globex Session) | Future | 15/07/2009 | NYM |
| COTTON | COTTON No.2 Index | Index | 2/06/1969 | NYF |
| CRB-CCI | CRB Continuous Commodity Index | Index | 15/07/2009 | NYF |
| CCCD | CRB Continuous Commodity Index (Day Session) | Future | 15/07/2009 | NYF |
| CRB-FUT | CRB Futures Index | Index | 15/07/2009 | NYF |
| CFUD | CRB Futures Index (Day Session) | Future | 15/07/2009 | NYF |
| CRB-NEE | CRB NonEnergy Excess Index | Index | 15/07/2009 | NYF |
| CRB-NET | CRB NonEnergy Total Index | Index | 15/07/2009 | NYF |
| CRB-TTR | CRB Total Return Index | Index | 15/07/2009 | NYF |
| CRUDE12 | CRUDE 12-Month Strip Index | Index | 15/07/2009 | NYM |
| CRUDE24 | CRUDE 24-Month Strip Index | Index | 15/07/2009 | NYM |
| CLBD | CRUDE OIL Backwardation/Contango (Day Session) | Future | 15/07/2009 | NYM |
| CLED | CRUDE OIL emiNY Light Sweet (Day Session) | Future | 7/11/2003 | NYM |
| CLOC | CRUDE OIL Light Sweet (Combined Session) | Future | 30/03/1983 | NYM |
| CLOD | CRUDE OIL Light Sweet (Day Session) | Future | 30/03/1983 | NYM |
| CLOG | CRUDE OIL Light Sweet (Globex Session) | Future | 15/07/2009 | NYM |
| CRUDE | CRUDE OIL Light Sweet Index | Index | 10/01/1983 | NYM |
| CLMD | CRUDE OIL MACI (Day Session) | Future | 15/07/2009 | NYM |
| COSD | CRUDE OIL Sour Gulf Coast (Day Session) | Future | 8/12/2009 | NYM |
| COSG | CRUDE OIL Sour Gulf Coast (Globex Session) | Future | 26/01/2010 | NYM |
| $CZC | CZECH Koruna/US Dollar (Combined Session) | Future | 15/07/2009 | CME |
| $CZG | CZECH Koruna/US Dollar (Globex Session) | Future | 15/07/2009 | CME |
| DAX | DAX Index | Index | 17/05/1993 | EUX |
| DAXD | DAX Index (Day Session) | Future | 22/10/1997 | EUX |
| DGCD | DIESEL ULSD Gulf Coast (Day Session) | Future | 15/07/2009 | NYM |
| DNHD | DIESEL ULSD NY Harbour (Day Session) | Future | 15/07/2009 | NYM |
| DDXD | DivDAX (Day Session) | Future | 14/09/2009 | EUX |
| DTBD | Dow Jones Banks TITANS 30 Index (Day Session) | Future | 14/09/2009 | EUX |
| DJ65COMP | DOW JONES Composite Index | Index | 11/06/1999 | CBT |
| ESXD | Dow Jones Euro STOXX 50 (Day Session) | Future | 27/03/2001 | EUX |
| EB6D | Dow Jones Euro STOXX Banks (Day Session) | Future | 15/07/2009 | EUX |
| ESDD | Dow Jones EURO STOXX Select Dividend 30 (Day Session) | Future | 14/09/2009 | EUX |
| GT5D | Dow Jones Global TITANS 50 [EUR] (Day Session) | Future | 15/07/2009 | EUX |
| DJIC | DOW JONES Industrial Average $10 (Combined Session) | Future | 21/04/1998 | CBT |
| DJIE | DOW JONES Industrial Average $10 (ECBT Session) | Future | 14/07/1999 | CBT |
| DJIP | DOW JONES Industrial Average $10 (Pit Session) | Future | 6/10/1997 | CBT |
| DJ30INDS | DOW JONES Industrial Average $10 Index | Index | 11/06/1999 | CBT |
| DJBE | DOW JONES Industrial Average Big-sized Dow (ECBT Session) | Future | 15/07/2009 | CBT |
| DJME | DOW JONES Industrial Average Mini $5 (ECBT Session) | Future | 3/04/2002 | CBT |
| DTID | Dow Jones Insurance TITANS 30 (Day Session) | Future | 14/09/2009 | EUX |
| DTOD | Dow Jones Oil & Gas TITANS 30 (Day Session) | Future | 14/09/2009 | EUX |
| STXD | Dow Jones STOXX 50 (Day Session) | Future | 4/06/2002 | EUX |
| ST6D | Dow Jones STOXX 600 (Day Session) | Future | 15/07/2009 | EUX |
| SB6D | Dow Jones STOXX 600 Banks (Day Session) | Future | 15/07/2009 | EUX |
| SM2D | Dow Jones STOXX Mid 200 (Day Session) | Future | 15/07/2009 | EUX |
| DTTD | Dow Jones Telecommunications TITANS 30 (Day Session) | Future | 14/09/2009 | EUX |
| DJTRANS | DOW JONES Transports Index | Index | 15/07/2009 | CBT |
| DJUBSCOM | DOW JONES UBS Commodity Index | Index | 15/07/2009 | CBT |
| DJUE | DOW JONES UBS Excess Return (ECBT Session) | Future | 15/07/2009 | CBT |
| DJUBSEXC | DOW JONES UBS Excess Return Index | Index | 15/07/2009 | CBT |
| DJRE | DOW JONES US Real Estate (ECBT Session) | Future | 15/07/2009 | CBT |
| DJREALTY | DOW JONES US Real Estate Index | Index | 15/07/2009 | CBT |
| DJUTILS | DOW JONES Utilities Index | Index | 15/07/2009 | CBT |
| DTUD | Dow Jones Utilities TITANS 30 (Day Session) | Future | 14/09/2009 | EUX |
| DUAD | Dow Jones-UBS Agriculture (Day Session) | Future | 11/09/2009 | EUX |
| DUCD | Dow Jones-UBS Commodity (Day Session) | Future | 11/09/2009 | EUX |
| DUED | Dow Jones-UBS Energy (Day Session) | Future | 11/09/2009 | EUX |
| DUID | Dow Jones-UBS Industrial Metals (Day Session) | Future | 11/09/2009 | EUX |
| DOWTREAS | Dow Treasuries Index | Index | 15/07/2009 | CBT |
| DWYC | Dry WHEY (Combined Session) | Future | 15/07/2009 | CME |
| DWYG | Dry WHEY (Globex Session) | Future | 15/07/2009 | CME |
| EANT | EASTERN Nebraska Basis Swap (CME Clearport) | Future | 15/07/2009 | CBT |
| EAST | EASTERN South Dakota Basis Swap (CME Clearport) | Future | 15/07/2009 | CBT |
| MEUD | E-Micro Euro/US Dollar (Day Session) | Future | 22/02/2001 | NYF |
| EONP | EONIA 1-Month (Pit Session) | Future | 15/07/2009 | LIF |
| EOSP | EONIA 3-Month Swapnote (Pit Session) | Future | 11/09/2009 | LIF |
| EBGO | ETHANOL Basis Gulf Coast (OTC Clearing) | Future | 15/07/2009 | CBT |
| EBLO | ETHANOL Basis Los Angeles (OTC Clearing) | Future | 15/07/2009 | CBT |
| EBNO | ETHANOL Basis New York Harbor (OTC Clearing) | Future | 15/07/2009 | CBT |
| ESCT | ETHANOL Chicago Platts Swaps (CME Clearport) | Future | 15/07/2009 | NYM |
| ETHC | ETHANOL Denatured Fuel (Combined Session) | Future | 15/07/2009 | CBT |
| ETHE | ETHANOL Denatured Fuel (ECBT Session) | Future | 15/07/2009 | CBT |
| ETHP | ETHANOL Denatured Fuel (Pit Session) | Future | 15/07/2009 | CBT |
| ETHANOL | ETHANOL Denatured Fuel Index | Index | 15/07/2009 | CBT |
| ETFE | ETHANOL Forward (ECBT Session) | Future | 15/07/2009 | CBT |
| ESNT | ETHANOL New York Platts Swaps (CME Clearport) | Future | 15/07/2009 | NYM |
| ETOE | ETHANOL OTC Synthetic (ECBT Session) | Future | 15/07/2009 | CBT |
| EPNG | ETHANOL Physical (Globex Session) | Future | 15/07/2009 | NYM |
| ERFD | EURO Futures (Day Session) | Future | 15/07/2009 | NYF |
| EUROFUT | EURO Futures Index | Index | 15/07/2009 | NYF |
| EUFC | EURO FX (Combined Session) | Future | 4/01/1999 | CME |
| EUFD | EURO FX (Day Session) | Future | 4/01/1999 | CME |
| EUFG | EURO FX [USD] (Globex Session) | Future | 4/01/1999 | CME |
| EMFG | EURO FX E-Mini (Globex Session) | Future | 7/11/2003 | CME |
| EURO | EURO FX Index | Index | 11/01/1999 | CME |
| E-AC | EURO FX/AUSSIE Dollar Cross Rate (Combined Session) | Future | 15/07/2009 | CME |
| E-AG | EURO FX/AUSSIE Dollar Cross Rate (Globex Session) | Future | 15/07/2009 | CME |
| E-GC | EURO FX/BRITISH Pound Cross Rate (Combined Session) | Future | 15/07/2009 | CME |
| E-GG | EURO FX/BRITISH Pound Cross Rate (Globex Session) | Future | 7/11/2003 | CME |
| E-CC | EURO FX/CANADIAN Dollar Cross Rate (Combined Session) | Future | 15/07/2009 | CME |
| E-CG | EURO FX/CANADIAN Dollar Cross Rate (Globex Session) | Future | 15/07/2009 | CME |
| E-ZC | EURO FX/CZECH Koruna Cross Rate (Combined Session) | Future | 15/07/2009 | CME |
| E-ZG | EURO FX/CZECH Koruna Cross Rate (Globex Session) | Future | 15/07/2009 | CME |
| E-HC | EURO FX/HUNGARY Forint Cross Rate (Combined Session) | Future | 15/07/2009 | CME |
| E-HG | EURO FX/HUNGARY Forint Cross Rate (Globex Session) | Future | 15/07/2009 | CME |
| EURX-HUF | EURO FX/HUNGARY Forint Cross Rate Index | Index | 15/07/2009 | CME |
| E-JC | EURO FX/JAPANESE Yen Cross Rate (Combined Session) | Future | 15/07/2009 | CME |
| E-JG | EURO FX/JAPANESE Yen Cross Rate (Globex Session) | Future | 7/11/2003 | CME |
| E-NC | EURO FX/NORWEGIAN Krone Cross Rate (Combined Session) | Future | 15/07/2009 | CME |
| E-NG | EURO FX/NORWEGIAN Krone Cross Rate (Globex Session) | Future | 15/07/2009 | CME |
| E-PC | EURO FX/POLISH Zloty Cross Rate (Combined Session) | Future | 15/07/2009 | CME |
| E-PG | EURO FX/POLISH Zloty Cross Rate (Globex Session) | Future | 15/07/2009 | CME |
| E-KC | EURO FX/SWEDISH Krona Cross Rate (Combined Session) | Future | 15/07/2009 | CME |
| E-KG | EURO FX/SWEDISH Krona Cross Rate (Globex Session) | Future | 15/07/2009 | CME |
| E-SC | EURO FX/SWISS Franc Cross Rate (Combined Session) | Future | 15/07/2009 | CME |
| E-SG | EURO FX/SWISS Franc Cross Rate (Globex Session) | Future | 15/07/2009 | CME |
| EUROIDX | EURO Index | Index | 15/07/2009 | NYF |
| ERID | EURO Index (Day Session) | Future | 15/07/2009 | NYF |
| XEAD | Euro/Australian Dollar Cross Rate (Day Session) | Future | 14/07/2004 | NYF |
| EUR-AUD | Euro/Australian Dollar Cross Rate Index | Index | 15/07/2009 | NYF |
| XEGD | Euro/British Pound Cross Rate 11:30 NY Forex (Day Session) | Future | 22/02/2001 | NYF |
| EUR-GBP | Euro/British Pound Cross Rate 11:30 NY Forex Index | Index | 15/07/2009 | NYF |
| XECD | Euro/Canadian Dollar Cross Rate (Day Session) | Future | 1/03/2001 | NYF |
| EUR-CAD | Euro/Canadian Dollar Cross Rate Index | Index | 15/07/2009 | NYF |
| XEZD | Euro/Czech Koruna Cross Rate (Day Session) | Future | 14/07/2004 | NYF |
| EUR-CZK | Euro/Czech Koruna Cross Rate Index | Index | 15/07/2009 | NYF |
| XEHD | Euro/Hungarian Forint Cross Rate (Day Session) | Future | 14/07/2004 | NYF |
| EUR-HUF | Euro/Hungarian Forint Cross Rate Index | Index | 15/07/2009 | NYF |
| XEJD | Euro/Japanese Yen Cross Rate 11:30 NY Forex (Day Session) | Future | 22/02/2001 | NYF |
| EUR-YEN | Euro/Japanese Yen Cross Rate 11:30 NY Forex Index | Index | 4/01/1999 | NYF |
| XEND | Euro/Norwegian Krone Cross Rate (Day Session) | Future | 22/02/2001 | NYF |
| EUR-NOK | Euro/Norwegian Krone Cross Rate Index | Index | 15/07/2009 | NYF |
| XERD | Euro/Sth African Rand Cross Rate (Day Session) | Future | 15/07/2009 | NYF |
| EUR-ZAR | Euro/Sth African Rand Cross Rate Index | Index | 15/07/2009 | NYF |
| XESD | Euro/Swedish Krona Cross Rate (Day Session) | Future | 22/02/2001 | NYF |
| EUR-SEK | Euro/Swedish Krona Cross Rate Index | Index | 15/07/2009 | NYF |
| XEFD | Euro/Swiss Franc Cross Rate (Day Session) | Future | 22/02/2001 | NYF |
| EUR-CHF | Euro/Swiss Franc Cross Rate Index | Index | 15/07/2009 | NYF |
| ED3P | EURODOLLAR 3-Month (Pit Session) | Future | 15/07/2009 | LIF |
| EM5G | EURODOLLAR 5-Year Bundle E-Mini (Globex Session) | Future | 15/07/2009 | CME |
| EMEG | EURODOLLAR E-Mini (Globex Session) | Future | 15/07/2009 | CME |
| EUME | EURODOLLAR Mini (ECBT Session) | Future | 15/07/2009 | CBT |
| $EDC | EURODOLLAR/US Dollar (Combined Session) | Future | 1/02/1982 | CME |
| $EDD | EURODOLLAR/US Dollar (Day Session) | Future | 1/02/1982 | CME |
| $EDG | EURODOLLAR/US Dollar (Globex Session) | Future | 18/08/1992 | CME |
| ECRE | European Climate Exchange CER (Electronic Session) | Future | 15/07/2009 | ICE |
| EEAE | European Climate Exchange EUA Futures (Electronic Session) | Future | 15/07/2009 | ICE |
| EUAD | European Emission Allowances Early December (Day Session) | Future | 11/09/2009 | EUX |
| EUMD | European Emission Allowances Mid December (Day Session) | Future | 2/03/2010 | EUX |
| EEPD | European Processing POTATO (Day Session) | Future | 15/07/2009 | EUX |
| E-SP | EURO-SWISS Franc 3-Month (Pit Session) | Future | 7/02/1991 | LIF |
| ETBG | EUROYEN Tibor 3-Month (Globex Session) | Future | 15/07/2009 | CME |
| ETBC | EUROYEN Tibor 3-Month (Combined Session) | Future | 15/07/2009 | CME |
