Foreign Exchange Data
You can sort the table by clicking the table headers (this may take longer on large tables)
Country ![]() |
Exchange ![]() |
Code ![]() |
History ![]() |
Symbols ![]() |
Price ![]() |
| Australia | Australian Dollar Foreign Exchange | AUD | 14/05/90 | Click Here | $55 |
| Canada | Canadian Dollar Foreign Exchange | CAD | 14/05/90 | Click Here | $55 |
| China | Hong Kong Dollar Foreign Exchange | HKD | 14/05/90 | Click Here | $55 |
| EMU | Euro Dollar Foreign Exchange | EUR | 14/05/90 | Click Here | $55 |
| Great Britain | Great Britain Pound Foreign Exchange | GBP | 14/05/90 | Click Here | $55 |
| Japan | Japanese Yen Foreign Exchange | JPY | 14/05/90 | Click Here | $55 |
| New Zealand | New Zealand Dollar Foreign Exchange | NZD | 14/05/90 | Click Here | $55 |
| United States | United States Dollar Foreign Exchange | USD | 14/05/90 | Click Here | $55 |
| Note: The History date is the earliest data available from that Exchange | |||||
Futures & Commodity Data
You can sort the table by clicking the table headers (this may take longer on large tables)
Country ![]() |
Exchange ![]() |
Code ![]() |
History ![]() |
Symbols ![]() |
Price ![]() |
| Australia | Sydney Futures Exchange | SFE | 16/02/83 | Click Here | $90 |
| Germany | EUREX Germany | EUX | 22/10/97 | Click Here | $20 |
| Great Britain | Euronext London Futures | LIF | 04/11/82 | Click Here | $50 |
| Great Britain | ICE International Commodity Exchange | ICE | 17/08/90 | Click Here | $40 |
| United States | Chicago Board of Trade | CBT | 02/02/68 | Click Here | $50 |
| United States | Chicago Mercantile Exchange | CME | 18/03/69 | Click Here | $50 |
| United States | Kansas City Board of Trade | KBT | 09/04/76 | Click Here | $15 |
| United States | Minneapolis Grains Exchange | MGE | 18/11/80 | Click Here | $15 |
| United States | New York Futures & Cotton Exchange | NYF | 04/10/71 | Click Here | $40 |
| United States | New York Mercantile Exchange | NYM | 02/06/69 | Click Here | $50 |
| Note: The History date is the earliest data available from that Exchange | |||||
Stock Exchange Data
You can sort the table by clicking the table headers (this may take longer on large tables)
Country ![]() |
Exchange ![]() |
Code ![]() |
History ![]() |
Price ![]() |
| Australia | Australian Securities Exchange (EOD) | ASX | 31/07/81 | $200 |
| Australia | Australian Securities Exchange (Intraday) | ASX | 31/07/81 | $325 |
| Australia | Australian CFDs | CFD | 01/11/07 | $30 |
| Australia | Bendigo Stock Exchange | BSX | 01/09/07 | $30 |
| Australia | Newcastle Stock Exchange | NSX | 14/01/03 | $30 |
| Belgium | Euronext Brussels | BRU | 06/02/06 | $150 |
| Brazil | Sao Paulo Stock Exchange | BSP | 06/02/06 | $150 |
| Canada | TSX Group | TSE | 06/02/06 | $150 |
| Canada | TSX Venture Exchange | TSX | 23/06/06 | $150 |
| China | Hong Kong Stock Exchange | HKG | 30/12/99 | $100 |
| China | Shanghai Stock Exchange | SHG | 19/12/90 | $150 |
| China | Shenzhen Stock Exchange | SHE | 03/04/91 | $150 |
| Denmark | Copenhagen Stock Exchange | CSE | 06/02/06 | $150 |
| Finland | Helsinki Stock Exchange | HEL | 06/02/06 | $150 |
| France | Euronext Paris | PAR | 06/02/06 | $150 |
| Germany | Berlin-Bremen Stock Exchange | BER | 06/02/06 | $190 |
| Germany | Dusseldorf Stock Exchange | DUS | 06/02/06 | $150 |
| Germany | Frankfurt Stock Exchange | FRA | 06/02/06 | $210 |
| Germany | Hamburg Stock Exchange | HAM | 06/02/06 | $190 |
| Germany | Hanover Stock Exchange | HAN | 06/02/06 | $150 |
| Germany | Munich Stock Exchange | MUN | 06/02/06 | $150 |
| Germany | Stuttgart Stock Exchange | STU | 06/02/06 | $240 |
| Germany | XETRA Frankfurt | ETR | 21/06/06 | $150 |
| Great Britain | London Stock Exchange | LSE | 01/05/84 | $190 |
| Greece | Athens Stock Exchange | ATH | 06/02/06 | $150 |
| Hungary | Budapest Stock Exchange | BUD | 06/02/06 | $150 |
| India | Bombay Stock Exchange | BOM | 06/02/06 | $150 |
| India | National Stock Exchange of India | NSE | 06/02/06 | $150 |
| Indonesia | Jakarta Stock Exchange | JKT | 06/02/06 | $150 |
| Italy | Italian Exchange | MIL | 06/02/06 | $240 |
| Japan | Jasdaq Stock Market | JAS | 07/02/06 | $190 |
| Japan | Nagoya Stock Exchange | NGO | 06/02/06 | $100 |
| Japan | Osaka Securities Exchange | OSM | 06/02/06 | $100 |
| Japan | Tokyo Stock Exchange | TKS | 06/02/06 | $190 |
| Kenya | Nairobi Stock Exchange | NAI | 06/02/06 | $150 |
| Korea | Korea Stock Exchange | KOR | 06/02/06 | $150 |
| Kuwait | Kuwait Stock Exchange | KUW | 06/02/06 | $150 |
| Malaysia | Kuala Lumpur Stock Exchange | KLS | 22/02/84 | $90 |
| Netherlands | Euronext Amsterdam | AMS | 06/02/06 | $150 |
| New Zealand | New Zealand Stock Exchange | NZE | 03/01/90 | $100 |
| Nigeria | Nigerian Stock Exchange | NSA | 06/02/06 | $150 |
| Norway | Oslo Bors | OSL | 06/02/06 | $150 |
| Portugal | Euronext Lisbon | LIS | 06/02/06 | $150 |
| Saudi Arabia | Riyadh Stock Exchange | SAU | 29/07/07 | $150 |
| Singapore | Singapore Securities Exchange | SES | 17/10/83 | $90 |
| South Africa | JSE Securities Exchange | JSE | 18/08/06 | $150 |
| Spain | Barcelona Stock Exchange | BAR | 06/02/06 | $150 |
| Spain | Bilbao Stock Exchange | BIL | 06/02/06 | $150 |
| Spain | Madrid Stock Exchange | MAD | 11/08/06 | $50 |
| Spain | Mercato Continuo Espanol Barcelona | MCE | 06/02/06 | $150 |
| Spain | Valencia Stock Exchange | VAL | 06/02/06 | $150 |
| Sweden | Stockholm Stock Exchange | OME | 06/02/06 | $150 |
| Switzerland | Swiss Stock Exchange | SWX | 06/02/06 | $190 |
| Taiwan | Taiwan Over The Counter Stock Exchange | TWO | 06/02/06 | $150 |
| Taiwan | Taiwan Stock Exchange | TAI | 06/02/06 | $150 |
| Thailand | Stock Exchange of Thailand | BKK | 06/02/06 | $150 |
| United States | American Consolidated Stock Exchange | ASQ | 14/07/83 | $100 |
| United States | NASDAQ Consolidated Stock Market | NMQ | 26/07/84 | $100 |
| United States | New York Consolidated Stock Exchange | NYQ | 31/01/85 | $100 |
| United States | Over The Counter Stock Exchange | OTC | 03/01/05 | $150 |
| United States | Philadelphia Stock Exchange | PHL | 06/02/06 | $150 |
| World Zones | World American Indexes | 09W | 04/01/60 | $0 |
| World Zones | World AusAsian Indexes | 15E | 15/03/84 | $0 |
| World Zones | World European Indexes | 03E | 01/06/82 | $0 |
| Note: The History date is the earliest data available from that Exchange | ||||
| Bodhi History | Price |
| Select one (1) Exchange from the Product List. Includes all markets (i.e. Equities, Indices etc.) we have history for from within the exchange. |
$35 AUD |
| Select up to three (3) Exchanges from the Product List. | $70 AUD |
| All History to match your custom subscription. | $245 AUD |
| Order your custom package now by: | |
| TELEPHONING - Australia - 1300 883 195. Outside Australia - + 61 7 3821 5177 |
EMAILING - Sales - sales@justdata.com.au |
| SECURE ELECTRONIC STORE - Australian Dollars US Dollars € Euro |
|