Foreign Exchange Data
You can sort the table by clicking the table headers.
Note: The History date is the earliest data available from that Exchange.
| Country | Exchange | Code | History | Symbols | Price |
|---|---|---|---|---|---|
| 1GLOBAL | G11 Global Foreign Exchange | G11 | 14/05/1990 | Click Here | $110 |
| Australia | Australian Dollar Foreign Exchange | AUD | 14/05/1990 | Click Here | $55 |
| Canada | Canadian Dollar Foreign Exchange | CAD | 14/05/1990 | Click Here | $55 |
| China | Hong Kong Dollar Foreign Exchange | HKD | 14/05/1990 | Click Here | $55 |
| EMU | Euro Dollar Foreign Exchange | EUR | 14/05/1990 | Click Here | $55 |
| Great Britain | Great Britain Pound Foreign Exchange | GBP | 14/05/1990 | Click Here | $55 |
| Japan | Japanese Yen Foreign Exchange | JPY | 14/05/1990 | Click Here | $55 |
| New Zealand | New Zealand Dollar Foreign Exchange | NZD | 14/05/1990 | Click Here | $55 |
| United States | United States Dollar Foreign Exchange | USD | 14/05/1990 | Click Here | $55 |
Futures & Commodity Data
You can sort the table by clicking the table headers.
Note: The History date is the earliest data available from that Exchange.
| Country | Exchange | Code | History | Symbols | Price |
|---|---|---|---|---|---|
| Australia | Sydney Futures Exchange | SFE | 16/02/1983 | Click Here | $90 |
| Germany | EUREX Germany | EUX | 22/10/1997 | Click Here | $20 |
| Great Britain | Euronext London Futures | LIF | 04/11/1982 | Click Here | $50 |
| Great Britain | ICE International Commodity Exchange | ICE | 17/08/1990 | Click Here | $40 |
| United States | Chicago Board of Trade | CBT | 02/02/1968 | Click Here | $50 |
| United States | Chicago Mercantile Exchange | CME | 18/03/1969 | Click Here | $50 |
| United States | Kansas City Board of Trade | KBT | 09/04/1976 | Click Here | $15 |
| United States | Minneapolis Grains Exchange | MGE | 18/11/1980 | Click Here | $15 |
| United States | New York Futures & Cotton Exchange | NYF | 04/10/1971 | Click Here | $50 |
| United States | New York Mercantile Exchange | NYM | 02/06/1969 | Click Here | $50 |
Stock Exchange Data
You can sort the table by clicking the table headers.
Note: The History date is the earliest data available from that Exchange.
* The ASX intraday package is supplied with end-of-day historical data.
| Country | Exchange | Code | History | Price |
|---|---|---|---|---|
| Australia | Australian CFDs | CFD | 01/11/2007 | $30 |
| Australia | Australian Securities Exchange (EOD) | ASX | 31/07/1981 | $200 |
| Australia | Australian Securities Exchange (Intraday)* | ASX | 31/07/1981 | $325 |
| Australia | Bendigo Stock Exchange | BSX | 01/09/2007 | $30 |
| Australia | Newcastle Stock Exchange | NSX | 14/01/2003 | $30 |
| Belgium | Euronext Brussels | BRU | 01/07/2007 | $150 |
| Brazil | Sao Paulo Stock Exchange | BSP | 01/07/2007 | $150 |
| Canada | TSX Group | TSE | 01/07/2007 | $150 |
| Canada | TSX Venture Exchange | TSX | 23/06/2006 | $150 |
| China | Hong Kong Stock Exchange | HKG | 30/12/1999 | $100 |
| China | Shanghai Stock Exchange | SHG | 19/12/1990 | $150 |
| China | Shenzhen Stock Exchange | SHE | 03/04/1991 | $150 |
| Denmark | Copenhagen Stock Exchange | CSE | 01/07/2007 | $150 |
| Finland | Helsinki Stock Exchange | HEL | 01/07/2007 | $150 |
| France | Euronext Paris | PAR | 01/07/2007 | $150 |
| Germany | Berlin-Bremen Stock Exchange | BER | 01/07/2007 | $190 |
| Germany | Dusseldorf Stock Exchange | DUS | 01/07/2007 | $150 |
| Germany | Frankfurt Stock Exchange | FRA | 01/07/2007 | $210 |
| Germany | Hamburg Stock Exchange | HAM | 01/07/2007 | $190 |
| Germany | Hanover Stock Exchange | HAN | 01/07/2007 | $150 |
| Germany | Munich Stock Exchange | MUN | 01/07/2007 | $150 |
| Germany | Stuttgart Stock Exchange | STU | 01/07/2007 | $240 |
| Germany | XETRA Frankfurt | ETR | 21/06/2006 | $150 |
| Great Britain | London Stock Exchange | LSE | 01/05/1984 | $190 |
| Greece | Athens Stock Exchange | ATH | 01/07/2007 | $150 |
| Hungary | Budapest Stock Exchange | BUD | 01/07/2007 | $150 |
| India | Bombay Stock Exchange | BOM | 01/07/2007 | $150 |
| India | National Stock Exchange of India | NSE | 01/07/2007 | $150 |
| Indonesia | Jakarta Stock Exchange | JKT | 01/07/2007 | $150 |
| Italy | Italian Exchange | MIL | 01/07/2007 | $240 |
| Japan | Jasdaq Stock Market | JAS | 07/02/2006 | $190 |
| Japan | Nagoya Stock Exchange | NGO | 01/07/2007 | $100 |
| Japan | Osaka Securities Exchange | OSM | 01/07/2007 | $100 |
| Japan | Tokyo Stock Exchange | TKS | 01/07/2007 | $190 |
| Kenya | Nairobi Stock Exchange | NAI | 01/07/2007 | $150 |
| Korea | Korea Stock Exchange | KOR | 01/07/2007 | $150 |
| Kuwait | Kuwait Stock Exchange | KUW | 02/06/2007 | $150 |
| Malaysia | Kuala Lumpur Stock Exchange | KLS | 22/02/1984 | $90 |
| Netherlands | Euronext Amsterdam | AMS | 01/07/2007 | $150 |
| New Zealand | New Zealand Stock Exchange | NZE | 03/01/1990 | $100 |
| Nigeria | Nigerian Stock Exchange | NSA | 01/07/2007 | $150 |
| Norway | Oslo Bors | OSL | 01/07/2007 | $150 |
| Portugal | Euronext Lisbon | LIS | 01/07/2007 | $150 |
| Saudi Arabia | Riyadh Stock Exchange | SAU | 29/07/2007 | $150 |
| Singapore | Singapore Securities Exchange | SES | 17/10/1983 | $90 |
| South Africa | JSE Securities Exchange | JSE | 18/08/2006 | $150 |
| Spain | Barcelona Stock Exchange | BAR | 01/07/2007 | $150 |
| Spain | Bilbao Stock Exchange | BIL | 01/07/2007 | $150 |
| Spain | Madrid Stock Exchange | MAD | 11/08/2006 | $50 |
| Spain | Mercato Continuo Espanol Barcelona | MCE | 01/07/2007 | $150 |
| Spain | Valencia Stock Exchange | VAL | 01/07/2007 | $150 |
| Sweden | Stockholm Stock Exchange | OME | 01/07/2007 | $150 |
| Switzerland | Swiss Stock Exchange | SWX | 01/07/2007 | $190 |
| Taiwan | Taiwan Over The Counter Stock Exchange | TWO | 01/07/2007 | $150 |
| Taiwan | Taiwan Stock Exchange | TAI | 01/07/2007 | $150 |
| Thailand | Stock Exchange of Thailand | BKK | 01/07/2007 | $150 |
| United States | American Consolidated Stock Exchange | ASQ | 14/07/1983 | $100 |
| United States | NASDAQ Consolidated Stock Market | NMQ | 26/07/1984 | $100 |
| United States | New York Consolidated Stock Exchange | NYQ | 31/01/1985 | $100 |
| United States | Over The Counter Stock Exchange | OTC | 03/01/2005 | $150 |
| United States | Philadelphia Stock Exchange | PHL | 01/07/2007 | $150 |
| World Zones | World American Indexes | 09W | 04/01/1960 | $0 |
| World Zones | World AusAsian Indexes | 15E | 15/03/1984 | $0 |
| World Zones | World European Indexes | 03E | 01/06/1982 | $0 |
| Bodhi History | Price |
| Select one (1) Exchange from the Product List. Includes all history we have available for that exchange. You can purchase extra exchanges for $25/each. | $35 AUD |
| Order your custom package now by: | |
| Telephoning - Australia - 1300 883 195. Outside Australia - + 61 7 3821 5177 |
Emailing - Sales - sales@justdata.com.au |
| Secure Electronic Store - |
|