The Worldwide Corporate Actions system displays the Country and Exchange where the security is listed in a 6 letter Exchange code. This code is made up by the 2 letter Country code and four letters from the Exchange name. The table below displays all the Country/Exchange names and codes.
You can sort the table by clicking the table headers
| Country | C_Code | Exchange | E_Code | MIC |
| United Arab Emirates | AE | Abu Dhabi Securities Market | AEADSM | XADS |
| Albania | AL | Albania Unlisted Bond | ALBND | |
| Canada | CA | Alberta Stock Exchange | CAASE | |
| Algeria | DZ | Algerian Stock Exchange | DZASE | XALG |
| United States | US | American Stock Exchange | USAMEX | XASE |
| Jordan | JO | Amman Stock Exchange | JOASE | XAMM |
| Paraguay | PY | Asuncion Stock Exchange | PYBVA | XVPA |
| Greece | GR | Athens Stock Exchange | GRASE | XATH |
| Australia | AU | Australian Stock Exchange | AUASX | XASX |
| Bahamas | BS | Bahamas International Securities Exchange | BSBSE | XBAA |
| Bahrain | BH | Bahrain Stock Exchange | BHBSE | XBAH |
| Barbados | BB | Barbados Stock Exchange | BBSEB | XBAB |
| Spain | ES | Barcelona Stock Exchange | ESBSE | XBAR |
| Lebanon | LB | Beirut Stock Exchange | LBBSE | XBEY |
| Germany | DE | Berlin-Bremen Stock Exchange | DEBSE | XBER |
| Bermuda | BM | Bermuda Stock Exchange | BMBSE | XBDA |
| Spain | ES | Bilbao Stock Exchange | ESBBSE | XBIL |
| Bolivia | BO | Bolivian Stock Exchange | BOBVB | XBOL |
| Colombia | CO | Bolsa de Bogota | COBOG | |
| Colombia | CO | Bolsa de Occidente | COOCC | |
| Colombia | CO | Bolsa de Valores de Medellin | COMED | |
| India | IN | Bombay Stock Exchange | INBSE | XBOM |
| United States | US | Boston Stock Exchange | USBOS | XBOS |
| Botswana | BW | Botswana Stock Exchange | BWBSE | XBOT |
| Slovak Republic | SK | Bratislava Stock Exchange | SKBSE | XBRA |
| Germany | DE | Bremen Stock Exchange | DEBRSE | |
| Romania | RO | Bucharest Stock Exchange | ROBSE | XBSE |
| Hungary | HU | Budapest Stock Exchange | HUBSE | XBUD |
| Argentina | AR | Buenos Aires Stock Exchange | ARMVB | XMEV |
| Bulgaria | BG | Bulgarian Stock Exchange - Sofia | BGBSE | XBUL |
| Egypt | EG | Cairo & Alexandria Stock Exchange | EGCASE | XCAI |
| Canada | CA | Canada Unlisted Bond | CABND | |
| Canada | CA | Canada`s Trading and Quotation System | CACNQ | XCNQ |
| Venezuela | VE | Caracas Stock Exchange | VECSE | XCAR |
| Morocco | MA | Casablanca Stock Exchange | MABVC | XCAS |
| Cayman Islands | KY | Cayman Island Unlisted Bond | KYBND | |
| Cayman Islands | KY | Cayman Islands Stock Exchange | KYSX | XCAY |
| Guernsey | GG | Channel Islands Stock Exchange | GGCISX | XCIE |
| United States | US | Chicago Stock Exchange | USCHI | XCHI |
| Chile | CL | Chilean Electronic Exchange | CLBEC | XBCL |
| China | CN | China Unlisted Bond | CNBND | |
| Bangladesh | BD | Chittagong Stock Exchange | BDCSE | XCHG |
| United States | US | Cincinnati Stock Exchange | USCIN | XCIS |
| Colombia | CO | Colombian Stock Exchange | COCSX | XBOG |
| Sri Lanka | LK | Colombo Stock Exchange | LKCSE | XCOL |
| Denmark | DK | Copenhagen Stock Exchange | DKCSE | XCSE |
| Cyprus | CY | Cyprus Stock Exchange | CYCSE | XCYS |
| Czech Republic | CZ | Czech Republic Unlisted Bond | CZBND | |
| Tanzania | TZ | Dar es Salaam Stock Exchange | TZTSE | XDAR |
| Bangladesh | BD | Dhaka Stock Exchange | BDDSE | XDHA |
| Qatar | QA | Doha Securities Market | QADSM | DSMD |
| United Arab Emirates | AE | Dubai Financial Market | AEDFM | XDFM |
| Germany | DE | Dusseldorf Stock Exchange | DEDSE | XDUS |
| Belgium | BE | EASDAQ Stock Exchange | EUEASD | |
| Egypt | EG | Egypt Unlisted Bond | EGBND | |
| El Salvador | SV | El Salvador Stock Exchange | SVMVSV | XSVA |
| Estonia | EE | Estonia Unlisted Bond | EEBND | |
| Europe | EU | Euro Unlisted Bond | EUBND | |
| Netherlands | NL | Euronext Amsterdam | NLENA | XAMS |
| Belgium | BE | Euronext Brussels | BEENB | XBRU |
| Portugal | PT | Euronext Lisbon | PTBVL | XLIS |
| France | FR | Euronext Paris | FRPEN | XPAR |
| Ukraine | UA | First Securities Trading System - Ukranian OTC | UAPFTS | PFTS |
| France | FR | France Unlisted Bond | FRBND | |
| Germany | DE | Frankfurt Stock Exchange | DEFSX | XFRA |
| Ghana | GH | Ghana Stock Exchange | GHGSE | XGHA |
| Ecuador | EC | Guayaquil Stock Exchange | ECGSE | XGUA |
| Germany | DE | Hamburg Stock Exchange | DEHSE | XHAM |
| Germany | DE | Hanover Stock Exchange | DEHNSE | XHAN |
| Finland | FI | Helsinki Stock Exchange | FIHSE | XHEL |
| Vietnam | VN | Ho Chi Minh Securities Transaction Center | VNSTC | XSTC |
| Hong Kong | HK | Hong Kong Stock Exchange | HKSEHK | XHKG |
| Iceland | IS | Iceland Stock Exchange | ISISE | XICE |
| Iceland | IS | Iceland Unlisted Bond | ISBND | |
| Ireland | IE | Irish Stock Exchange | IEISE | XDUB |
| Turkey | TR | Istanbul Stock Exchange | TRIMKB | XIST |
| Italy | IT | Italian Exchange | ITMSE | XMIL |
| Indonesia | ID | Jakarta Stock Exchange | IDJSE | XJKT |
| Jamaica | JM | Jamaica Stock Exchange | JMJSE | XJAM |
| Japan | JP | Japan Unlisted Bond | JPBND | |
| Japan | JP | Jasdaq Stock Market | JPJASD | XJAS |
| South Africa | ZA | JSE Securities Exchange | ZAJSE | XJSE |
| Pakistan | PK | Karachi Stock Exchange | PKKSE | XKAR |
| Kazakhstan | KZ | Kazakhstan Stock Exchange | KZKASE | XKAZ |
| Korea (South) | KR | Korea Stock Exchange | KRKSE | XKOR |
| Korea (South) | KR | KOSDAQ | KRKSDQ | XKOS |
| Kuwait | KW | Kuwait Stock Exchange | KWKSE | XKUW |
| Kyrgyz Republic | KG | Kyrgyz Stock Exchange | KGKSE | XKSE |
| Pakistan | PK | Lahore Stock Exchange | PKLSE | XLAH |
| Lebanon | LB | Lebanon Unlisted Bond | LBBND | |
| Peru | PE | Lima Stock Exchange | PEBVL | XLIM |
| Slovenia | SI | Ljubljana Stock Exchange | SILSE | XLJU |
| United Kingdom | GB | London Stock Exchange | GBLSE | XLON |
| United Kingdom | GB | London Stock Exchange Electronic Quotation | GBSEAQ | SEAQ |
| Zambia | ZM | Lusaka Stock Exchange | ZMZSE | XLUS |
| Luxembourg | LU | Luxembourg Stock Exchange | LULSE | XLUX |
| Luxembourg | LU | Luxembourg Unlisted | LUUL | |
| Macedonia | MK | Macedonian Stock Exchange | MKMSE | XMAE |
| Spain | ES | Madrid Stock Exchange | ESMSE | XMAD |
| Malawi | MW | Malawi Stock Exchange | MWMSE | XMSW |
| Malaysia | MY | Malaysia Unlisted Bond | MYBND | |
| Malaysia | MY | Malaysian Exchange | MYKLSE | XKLS |
| Malta | MT | Malta Stock Exchange | MTMSE | XMAL |
| Mauritius | MU | Mauritius Unlisted Bond | MUBND | |
| Mexico | MX | Mexican Stock Exchange | MXMSE | XMEX |
| Moldova | MD | Moldovian Stock Exchange | MDMSE | XMOL |
| Mongolia | MN | Mongolian Stock Exchange | MNSE | XULA |
| Uruquay | UY | Montevideo Stock Exchange | UYBVM | XMNT |
| Canada | CA | Montreal Exchange | CAMSE | XMOO |
| Russia | RU | Moscow Interbank Currency Exchange | RUMICX | XMIC |
| Russia | RU | Moscow Stock Exchange | RUMSE | XMOS |
| Germany | DE | Munich Stock Exchange | DEMSE | XMUN |
| Oman | OM | Muscat Securities Market | OMMSM | XMUS |
| Japan | JP | Nagoya Stock Exchange | JPNSE | XNGO |
| Kenya | KE | Nairobi Stock Exchange | KENSE | XNAI |
| Namibia | NA | Namibian Stock Exchange | NANSE | XNAM |
| United States | US | NASDAQ Stock Market | USNASD | XNAS |
| Costa Rica | CR | National Stock Exchange (Costa Rica) | CRBNV | XBNV |
| Guatemala | GT | National Stock Exchange (Guatemala) | GTGSE | XGTG |
| India | IN | National Stock Exchange of India | INNSE | XNSE |
| Nepal | NP | Nepal Stock Exchange | NPNSE | XNEP |
| United States | US | New York Stock Exchange | USNYSE | XNYS |
| New Zealand | NZ | New Zealand Exchange | NZSE | XNZE |
| Nigeria | NG | Nigerian Stock Exchange | NGNSE | |
| Nigeria | NG | Nigerian Stock Exchange | NGLSE | XNSA |
| United States | US | Non National NASDAQ Stock Exchange | USNNAS | XNMS |
| Sweden | SE | Nordic Growth Market | SENGM | XNGM |
| Japan | JP | Osaka Securities Exchange | JPOSE | XOSM |
| Norway | NO | Oslo Bors | NOOB | XOSL |
| United States | US | Pacific Stock Exchange | USPAC | XPSE |
| Palestine | PS | Palestine Securities Exchange | PSAFM | XPAE |
| Panama | PA | Panama Stock Exchange | PABVP | XPTY |
| United States | US | Philadelphia Stock Exchange | USPHIL | XPHL |
| Philippines | PH | Philippine Stock Exchange | PHPSE | XPHS |
| Poland | PL | Poland Over the Counter Stock Exchange | PLOTC | XPLO |
| Portugal | PT | Portugal Unlisted Bond | PTBND | |
| Czech Republic | CZ | Prague Stock Exchange | CZPSE | XPRA |
| Ecuador | EC | Quito Stock Exchange | ECQSE | XQUI |
| Romania | RO | RASDAQ | RORASD | XRAS |
| Ivory Coast | CI | Regional Stock Exchange of West Africa | CIBVA | XABJ |
| Latvia | LV | Riga Stock Exchange | LVRSE | XRIS |
| Brazil | BR | Rio de Janerio Stock Exchange | BRBVRJ | XRIO |
| Saudi Arabia | SA | Riyadh Stock Exchange | SARSE | XSAU |
| Romania | RO | Romania Unlisted Bond | ROBND | |
| Russia | RU | Russian Trading System | RURTS | RTSX |
| Chile | CL | Santiago Stock Exchange | CLBCS | XSGO |
| Brazil | BR | Sao Paulo Stock Exchange | BRBVSP | XBSP |
| China | CN | Shanghai Stock Exchange | CNSGSE | XSHG |
| China | CN | Shenzhen Stock Exchange | CNSSE | XSHE |
| Singapore | SG | Singapore Exchange | SGSSE | XSES |
| Spain | ES | Sistema de Interconexion Bursatil Espanol | ESSIBE | SIBE |
| Brazil | BR | Soma | BRSOMA | XSOM |
| South Africa | ZA | South Africa Unlisted Bond | ZABND | |
| Russia | RU | St Petersburg Stock Exchange | RUPSE | XPET |
| Mauritius | MU | Stock Exchange of Mauritius | MUSEM | XMAU |
| Thailand | TH | Stock Exchange of Thailand | THSET | XBKK |
| Sweden | SE | Stockholm Stock Exchange | SESSE | XOME |
| Germany | DE | Stuttgart Stock Exchange | DESSE | XSTU |
| Indonesia | ID | Surabaya Stock Exchange | IDSSX | XSUR |
| Swaziland | SZ | Swaziland Stock Market | SZSS | XSWA |
| Switzerland | CH | Swiss Stock Exchange | CHSSX | XSWX |
| Switzerland | CH | Switzerland Unlisted Bond | CHBND | |
| Taiwan | TW | Taiwan Emerging Market | TWEM | TWEM |
| Taiwan | TW | Taiwan Over The Counter Stock Exchange | TWOTC | XTWO |
| Taiwan | TW | Taiwan Stock Exchange | TWTSE | XTAI |
| Taiwan | TW | Taiwan Unlisted Bond | TWBND | |
| Estonia | EE | Tallinn Stock Exchange | EETSE | XTAL |
| Iran | IR | Tehran Stock Exchange | IRTSE | XTEH |
| Israel | IL | Tel-Aviv Stock Exchange | ILTSE | XTAE |
| Japan | JP | Tokyo Stock Exchange | JPTSE | XTKS |
| Trinidad and Tobago | TT | Trinidad & Tobago Stock Exchange | TTTTSE | XTRN |
| Canada | CA | TSX Group | CATSE | XTSE |
| Canada | CA | TSX Venture Exchange | CACVE | XTSX |
| Tunisia | TN | Tunis Stock Exchange | TNTSE | XTUN |
| Tunisia | TN | Tunisia Unlisted Bond | TNBND | |
| Uganda | UG | Uganda Stock Exchange | UGUSE | |
| Uganda | UG | Uganda Stock Exchange | UGKSE | XUGA |
| United Kingdom | GB | UK OFEX London | GBOFX | OFEX |
| United Kingdom | GB | UK Unit Trust Exchange | GBUT | |
| United Kingdom | GB | UK Unlisted Bond | GBBND | |
| Ukraine | UA | Ukrainian Stock Exchange | UAUSE | PFTS |
| United States | US | US Over The Counter Stock Exchange | USOTC | XOTC |
| United States | US | US Portal Exchange | USPORT | XPOR |
| United States | US | US Unlisted Exchange | USUL | USUB |
| Spain | ES | Valencia Stock Exchange | ESVSE | XVAL |
| Canada | CA | Vancouver Stock Exchange | CAVSE | |
| Croatia | HR | Varazdin Stock Exchange | HRVAR | XVAR |
| Austria | AT | Vienna Stock Exchange | ATVSE | XWBO |
| Lithuania | LT | Vilnius Stock Exchange | LTNSE | XLIT |
| Poland | PL | Warsaw Stock Exchange | PLWSE | XWAR |
| Croatia | HR | Zagreb Stock Exchange | HRZSE | XZAG |
| Zimbabwe | ZW | Zimbabwe Stock Exchange | ZWZSE | XZIM |
** Note: This table is constantly being updated with new Exchanges covered.