| Frequently Asked Questions | |
| General FAQ’s | |
| Q. | What is a corporate action? |
| A. | Any event initiated by a corporation that impacts its shareholders. Some Corporate Actions may affect only one security issued by the issuer; others may affect many or all of the securities issued. Corporate Actions can pertain to either equity or debt securities, although there are some differences in the action types that apply to each. Some corporate actions are mandatory others are voluntary. A mandatory action is one in which the holder of the security has no choice regarding the change in status of his or her shares. Most mandatory actions happen automatically, with no action required on the part of the holder. A stock split is an example of a mandatory action. A voluntary action is one in which the holder has a choice to make about how the action will affect the status of his or her shares. Usually, there is some action required on the part of the holder in order to participate in the action. |
| Q. | What types of securities does the service cover? |
| A. | The service provides corporate actions announcements for Ordinary & Preference Shares and Warrants (when the underlying securities are Shares) |
| Q. | How often is World Corporate Actions (WCA) updated? |
| A. | On a daily basis. |
| Q. | At what time can one generally expect the feed(s) and data to be available for collection? |
| A. | The data should definitely be available by GMT 10pm. Normally though, it can be picked up by GMT 7pm. |
| Q. | What methods are used for data delivery? |
| A. | Information can be received via FTP in a feed or via the web. |
| Q. | How frequently are the files received from providers? |
| A. | On a daily, weekly, monthly and ad hoc basis. |
| Q. | Where is the information sourced from? |
| A. | Stock Exchanges and local data vendors. |
| Q. | What does Clean mean? |
| A. | A Clean event is used to portray actions that have been taken to cleanse the database. |
| Q. | What does iSEDOL mean? |
| A. | iSEDOL stands for Incorporated Sedol and it is the Sedol for the country of incorporation i.e. the parent/primary country. |
| Q. | What does xSEDOL mean? |
| A. | xSedol stands for Exchange Sedol and it is the Sedol issued according to the country of the information source. |
| Q. | What are Arrangements used for (as an event)? |
| A. | They are used to enter complex events. To enter events which are not defined in WCA. These events are not defined because they happen very rarely or they are new or they are something that we would like to evaluate before we bring it into WCA. |
| Web Features | |
| Q. | If I am not interested in seeing multiple listings is there a way I can get around this? |
| A. | Yes, there is. Go to User Preferences then Options and tick the box that says Ignore Multiple Listings. |
| Q. | If I am not interested in seeing empty fields when viewing announcements is there a way I can get around this? |
| A. | Yes, there is. Go to User Preferences then Options and tick the box that says Display Empty Fields. |
| Q. | Can I track a list of companies that are in my portfolio? |
| A. | Yes, this can be done by going to User Preferences then, Portfolio Manager then follow the instructions from there. |
| Q. | Is there a way of being alerted if a security that is contained in my portfolio announces a corporate action? |
| A. | Yes, once you have imported your portfolio in Portfolio Manager, type in your e-mail address in the Email Notification box that is provided. |
| Q. | Is it possible to search for only specific countries that I am interested in? |
| A. | Yes, this can be done by going to User Preference, then Country Selection, and following the instructions from there. In the future if you are using a search criteria that has the option of selecting Country you will now be able to select Selected Countries Only. |
If you have questions that are not answered here, don't hesitate to contact our corporate department.