You can sort the table by clicking the table headers
| Country | Exchange | Exc_Code | Coverage |
| Albania | Albania Unlisted Bond | ALBND | Weekly |
| Algeria | Algerian Stock Exchange | DZASE | Weekly |
| Argentina | Buenos Aires Stock Exchange | ARMVB | Weekly |
| Australia | Australian Stock Exchange | AUASX | Weekly |
| Austria | Vienna Stock Exchange | ATVSE | Weekly |
| Bahamas | Bahamas International Securities Exchange | BSBSE | Weekly |
| Bahrain | Bahrain Stock Exchange | BHBSE | Weekly |
| Bangladesh | Dhaka Stock Exchange | BDDSE | Daily |
| Bangladesh | Chittagong Stock Exchange | BDCSE | Weekly |
| Barbados | Barbados Stock Exchange | BBSEB | Weekly |
| Belgium | Euronext Brussels | BEENB | Daily |
| Belgium | EASDAQ Stock Exchange | EUEASD | Weekly |
| Bermuda | Bermuda Stock Exchange | BMBSE | Weekly |
| Bolivia | Bolivian Stock Exchange | BOBVB | Weekly |
| Botswana | Botswana Stock Exchange | BWBSE | Daily |
| Brazil | Soma | BRSOMA | Daily |
| Brazil | Rio de Janerio Stock Exchange | BRBVRJ | Weekly |
| Brazil | Sao Paulo Stock Exchange | BRBVSP | Weekly |
| Bulgaria | Bulgarian Stock Exchange - Sofia | BGBSE | Weekly |
| Canada | TSX Venture Exchange | CACVE | Daily |
| Canada | Montreal Exchange | CAMSE | Weekly |
| Canada | TSX Group | CATSE | Daily |
| Canada | Vancouver Stock Exchange | CAVSE | Weekly |
| Canada | Canada Unlisted Bond | CABND | Weekly |
| Canada | Alberta Stock Exchange | CAASE | Weekly |
| Canada | Canada`s Trading and Quotation System | CACNQ | Weekly |
| Cayman Islands | Cayman Island Unlisted Bond | KYBND | Weekly |
| Cayman Islands | Cayman Islands Stock Exchange | KYSX | Weekly |
| Chile | Santiago Stock Exchange | CLBCS | Weekly |
| Chile | Chilean Electronic Exchange | CLBEC | Weekly |
| China | China Unlisted Bond | CNBND | Weekly |
| China | Shanghai Stock Exchange | CNSGSE | Daily |
| China | Shenzhen Stock Exchange | CNSSE | Daily |
| Colombia | Colombian Stock Exchange | COCSX | Daily |
| Colombia | Bolsa de Valores de Medellin | COMED | Weekly |
| Colombia | Bolsa de Bogota | COBOG | Weekly |
| Colombia | Bolsa de Occidente | COOCC | Weekly |
| Costa Rica | National Stock Exchange (Costa Rica) | CRBNV | Weekly |
| Croatia | Varazdin Stock Exchange | HRVAR | Weekly |
| Croatia | Zagreb Stock Exchange | HRZSE | Daily |
| Cyprus | Cyprus Stock Exchange | CYCSE | Daily |
| Czech Republic | Czech Republic Unlisted Bond | CZBND | Weekly |
| Czech Republic | Prague Stock Exchange | CZPSE | Weekly |
| Denmark | Copenhagen Stock Exchange | DKCSE | Daily |
| Ecuador | Guayaquil Stock Exchange | ECGSE | Weekly |
| Ecuador | Quito Stock Exchange | ECQSE | Weekly |
| Egypt | Cairo & Alexandria Stock Exchange | EGCASE | Weekly |
| Egypt | Egypt Unlisted Bond | EGBND | Weekly |
| El Salvador | El Salvador Stock Exchange | SVMVSV | Weekly |
| Estonia | Estonia Unlisted Bond | EEBND | Weekly |
| Estonia | Tallinn Stock Exchange | EETSE | Daily |
| Europe | Euro Unlisted Bond | EUBND | Weekly |
| Finland | Helsinki Stock Exchange | FIHSE | Daily |
| France | France Unlisted Bond | FRBND | Weekly |
| France | Euronext Paris | FRPEN | Daily |
| Germany | Dusseldorf Stock Exchange | DEDSE | Weekly |
| Germany | Hamburg Stock Exchange | DEHSE | Weekly |
| Germany | Frankfurt Stock Exchange | DEFSX | Weekly |
| Germany | Berlin-Bremen Stock Exchange | DEBSE | Weekly |
| Germany | Bremen Stock Exchange | DEBRSE | Weekly |
| Germany | Stuttgart Stock Exchange | DESSE | Weekly |
| Germany | Munich Stock Exchange | DEMSE | Weekly |
| Germany | Hanover Stock Exchange | DEHNSE | Weekly |
| Ghana | Ghana Stock Exchange | GHGSE | Daily |
| Greece | Athens Stock Exchange | GRASE | Daily |
| Guatemala | National Stock Exchange (Guatemala) | GTGSE | Weekly |
| Guernsey | Channel Islands Stock Exchange | GGCISX | Weekly |
| Hong Kong | Hong Kong Stock Exchange | HKSEHK | Weekly |
| Hungary | Budapest Stock Exchange | HUBSE | Daily |
| Iceland | Iceland Unlisted Bond | ISBND | Weekly |
| Iceland | Iceland Stock Exchange | ISISE | Weekly |
| India | Bombay Stock Exchange | INBSE | Daily |
| India | National Stock Exchange of India | INNSE | Weekly |
| Indonesia | Jakarta Stock Exchange | IDJSE | Daily |
| Indonesia | Surabaya Stock Exchange | IDSSX | Daily |
| Iran | Tehran Stock Exchange | IRTSE | Weekly |
| Ireland | Irish Stock Exchange | IEISE | Daily |
| Israel | Tel-Aviv Stock Exchange | ILTSE | Weekly |
| Italy | Italian Exchange | ITMSE | Daily |
| Ivory Coast | Regional Stock Exchange of West Africa | CIBVA | Weekly |
| Jamaica | Jamaica Stock Exchange | JMJSE | Daily |
| Japan | Nagoya Stock Exchange | JPNSE | Weekly |
| Japan | Osaka Securities Exchange | JPOSE | Weekly |
| Japan | Jasdaq Stock Market | JPJASD | Weekly |
| Japan | Japan Unlisted Bond | JPBND | Weekly |
| Japan | Tokyo Stock Exchange | JPTSE | Daily |
| Jordan | Amman Stock Exchange | JOASE | Weekly |
| Kazakhstan | Kazakhstan Stock Exchange | KZKASE | Weekly |
| Kenya | Nairobi Stock Exchange | KENSE | Weekly |
| Korea (South) | KOSDAQ | KRKSDQ | Weekly |
| Korea (South) | Korea Stock Exchange | KRKSE | Weekly |
| Kuwait | Kuwait Stock Exchange | KWKSE | Weekly |
| Kyrgyz Republic | Kyrgyz Stock Exchange | KGKSE | Weekly |
| Latvia | Riga Stock Exchange | LVRSE | Daily |
| Lebanon | Lebanon Unlisted Bond | LBBND | Weekly |
| Lebanon | Beirut Stock Exchange | LBBSE | Weekly |
| Lithuania | Vilnius Stock Exchange | LTNSE | Weekly |
| Luxembourg | Luxembourg Stock Exchange | LULSE | Weekly |
| Luxembourg | Luxembourg Unlisted | LUUL | Weekly |
| Macedonia | Macedonian Stock Exchange | MKMSE | Daily |
| Malawi | Malawi Stock Exchange | MWMSE | Weekly |
| Malaysia | Malaysia Unlisted Bond | MYBND | Weekly |
| Malaysia | Malaysian Exchange | MYKLSE | Weekly |
| Malta | Malta Stock Exchange | MTMSE | Daily |
| Mauritius | Mauritius Unlisted Bond | MUBND | Weekly |
| Mauritius | Stock Exchange of Mauritius | MUSEM | Weekly |
| Mexico | Mexican Stock Exchange | MXMSE | Weekly |
| Moldova | Moldovian Stock Exchange | MDMSE | Weekly |
| Mongolia | Mongolian Stock Exchange | MNSE | Weekly |
| Morocco | Casablanca Stock Exchange | MABVC | Daily |
| Namibia | Namibian Stock Exchange | NANSE | Daily |
| Nepal | Nepal Stock Exchange | NPNSE | Daily |
| Netherlands | Euronext Amsterdam | NLENA | Daily |
| New Zealand | New Zealand Stock Exchange | NZSE | Daily |
| Nigeria | Nigerian Stock Exchange | NGNSE | Weekly |
| Nigeria | Nigerian Stock Exchange | NGLSE | Weekly |
| Norway | Oslo Bors | NOOB | Daily |
| Oman | Muscat Securities Market | OMMSM | Daily |
| Pakistan | Karachi Stock Exchange | PKKSE | Weekly |
| Pakistan | Lahore Stock Exchange | PKLSE | Weekly |
| Palestine | Palestine Securities Exchange | PSAFM | Daily |
| Panama | Panama Stock Exchange | PABVP | Weekly |
| Paraguay | Asuncion Stock Exchange | PYBVA | Weekly |
| Peru | Lima Stock Exchange | PEBVL | Weekly |
| Philippines | Philippine Stock Exchange | PHPSE | Weekly |
| Poland | Warsaw Stock Exchange | PLWSE | Daily |
| Poland | Poland Over the Counter Stock Exchange | PLOTC | Weekly |
| Portugal | Portugal Unlisted Bond | PTBND | Weekly |
| Portugal | Euronext Lisbon | PTBVL | Daily |
| Qatar | Doha Securities Market | QADSM | Weekly |
| Romania | RASDAQ | RORASD | Weekly |
| Romania | Romania Unlisted Bond | ROBND | Weekly |
| Romania | Bucharest Stock Exchange | ROBSE | Weekly |
| Russia | Russian Trading System | RURTS | Daily |
| Russia | St Petersburg Stock Exchange | RUPSE | Weekly |
| Russia | Moscow Interbank Currency Exchange | RUMICX | Weekly |
| Russia | Moscow Stock Exchange | RUMSE | Weekly |
| Saudi Arabia | Riyadh Stock Exchange | SARSE | Weekly |
| Singapore | Singapore Exchange | SGSSE | Weekly |
| Slovak Republic | Bratislava Stock Exchange | SKBSE | Daily |
| Slovenia | Ljubljana Stock Exchange | SILSE | Daily |
| South Africa | South Africa Unlisted Bond | ZABND | Weekly |
| South Africa | JSE Securities Exchange | ZAJSE | Weekly |
| Spain | Valencia Stock Exchange | ESVSE | Weekly |
| Spain | Barcelona Stock Exchange | ESBSE | Weekly |
| Spain | Bilbao Stock Exchange | ESBBSE | Weekly |
| Spain | Sistema de Interconexion Bursatil Espanol | ESSIBE | Weekly |
| Spain | Madrid Stock Exchange | ESMSE | Daily |
| Sri Lanka | Colombo Stock Exchange | LKCSE | Daily |
| Swaziland | Swaziland Stock Market | SZSS | Weekly |
| Sweden | Nordic Growth Market | SENGM | Weekly |
| Sweden | Stockholm Stock Exchange | SESSE | Weekly |
| Switzerland | Switzerland Unlisted Bond | CHBND | Weekly |
| Switzerland | Swiss Stock Exchange | CHSSX | Weekly |
| Taiwan | Taiwan Over The Counter Stock Exchange | TWOTC | Daily |
| Taiwan | Taiwan Stock Exchange | TWTSE | Daily |
| Taiwan | Taiwan Emerging Market | TWEM | Daily |
| Taiwan | Taiwan Unlisted Bond | TWBND | Weekly |
| Tanzania | Dar es Salaam Stock Exchange | TZTSE | Daily |
| Thailand | Stock Exchange of Thailand | THSET | Daily |
| Trinidad and Tobago | Trinidad & Tobago Stock Exchange | TTTTSE | Weekly |
| Tunisia | Tunisia Unlisted Bond | TNBND | Weekly |
| Tunisia | Tunis Stock Exchange | TNTSE | Weekly |
| Turkey | Istanbul Stock Exchange | TRIMKB | Daily |
| Uganda | Uganda Stock Exchange | UGKSE | Weekly |
| Uganda | Uganda Stock Exchange | UGUSE | Weekly |
| Ukraine | Ukrainian Stock Exchange | UAUSE | Daily |
| Ukraine | First Securities Trading System - Ukranian OTC | UAPFTS | Weekly |
| United Arab Emirates | Abu Dhabi Securities Market | AEADSM | Weekly |
| United Arab Emirates | Dubai Financial Market | AEDFM | Weekly |
| United Kingdom | UK Unlisted Bond | GBBND | Weekly |
| United Kingdom | London Stock Exchange | GBLSE | Daily |
| United Kingdom | UK OFEX | GBOFX | Daily |
| United Kingdom | London Stock Exchange Electronic Quotation | GBSEAQ | Weekly |
| United Kingdom | UK Unit Trust Exchange | GBUT | Weekly |
| United States | Cincinnati Stock Exchange | USCIN | Weekly |
| United States | US Portal Exchange | USPORT | Weekly |
| United States | Philadelphia Stock Exchange | USPHIL | Weekly |
| United States | Pacific Stock Exchange | USPAC | Weekly |
| United States | US Over The Counter Stock Exchange | USOTC | Weekly |
| United States | New York Stock Exchange | USNYSE | Daily |
| United States | NASDAQ Stock Market | USNASD | Daily |
| United States | US Unlisted Exchange | USUL | Weekly |
| United States | Chicago Stock Exchange | USCHI | Weekly |
| United States | Boston Stock Exchange | USBOS | Weekly |
| United States | American Stock Exchange | USAMEX | Daily |
| United States | Non National NASDAQ Stock Exchange | USNNAS | Weekly |
| Uruquay | Montevideo Stock Exchange | UYBVM | Weekly |
| Venezuela | Caracas Stock Exchange | VECSE | Weekly |
| Vietnam | Ho Chi Minh Securities Transaction Center | VNSTC | Weekly |
| Zambia | Lusaka Stock Exchange | ZMZSE | Weekly |
| Zimbabwe | Zimbabwe Stock Exchange | ZWZSE | Weekly |
** Note: This table is constantly being updated with new Exchanges covered.